Falcon X Full Suspension Electric Bicycle
CA Warehouse – ETA within 10-14 days from order date. Order Now and Pick from our store in Kahului when available.
We can ship to other Hawaiian islands, email us for a shipping quote.
Own the Road with 500W or 1000W BAFANG Mid-Drive Motor
Powered by a 1000W BAFANG mid-drive motor, a peak output of 1100W can be provided for an exhilarating ride! Reach speeds of up to 28mph effortlessly with this high-performance motor, giving you the ultimate thrill on every journey.
Further & Smarter with 720Wh or 960Wh BAFANG Battery
Ride further, ride smarter with the 48V/15Ah or 20Ah BAFANG battery powered by LG cells. With advanced BMS technology, enjoy a convenient range of up to 53 miles on a single charge. Elevate your journey with dependable power and endurance, every ride, every time.
Ride with Precision
Equipped with a torque sensor for precise and natural acceleration, this e-bike can offer you a smooth cycling experience. You can feel the seamless connection between rider and machine as you effortlessly glide through any terrain.
Tech Specs:
Model | FALCON A | FALCON S | FALCON X |
---|---|---|---|
Accessories | |||
Battery | BAFANG 48V/15Ah,720Wh Lithium-ion battery with LG MT50 21700 13S3P cells | BAFANG 48V/20Ah,960Wh Lithium-ion battery with LG MT50 21700 13S4P cells | BAFANG 48V/20Ah,960Wh Lithium-ion battery with LG MT50 21700 13S4P cells |
Motor | BAFANG MMG5300.500.C, 500W rated power, 750W peak power,48V,160±10RPM, 130 Nm of torque, based on CAN6.3 protocal |
BAFANG MM G510.1000.C,1000 watt peak power,48V,160±10RPM,160 Nm of torque, based on CAN6.3 protocal |
BAFANG MM G510.1000.C,1000W rated power, 1100W peak power,48V,160±10RPM, 160 Nm of torque, based on CAN6.3 protocal |
Display | BAFANG DP C010.CB, LCD Display with Bluetooth,4-inch TFT color screen, IP66, based on CAN6.3 protocal |
BAFANG DP C010.CB, LCD Display with Bluetooth,4-inch TFT color screen, IP66, based on CAN6.3 protocal |
BAFANG DP C010.CB, LCD Display with Bluetooth,4-inch TFT color screen, IP66, based on CAN6.3 protocal |
Charger | 54V3A Charger | 54V3A Charger | 54V3A Charger |
Sensor | Torque Sensor | Torque Sensor | Torque Sensor |
Frameset | |||
Frame | Aluminum alloy frame body adopting crafts of baking varnish, hydraulic forming, integrated welding and grinding |
Aluminum alloy frame body adopting crafts of baking varnish, hydraulic forming, integrated welding and grinding |
Aluminum alloy frame body adopting crafts of baking varnish, hydraulic forming, integrated welding and grinding |
Fork | FS RCNS RL, 150mm travel, pneumatic bumper, hydraulic lockout, with sleeve lever shaft. |
FS RCNS RL, 150mm travel, pneumatic bumper, hydraulic lockout, with sleeve lever shaft. |
RST RENEGADE26, 80-120mm travel, 32mm alloy pillar, Air spring and oil damping, hydraulic lockout, with sleeve lever shaft, designed for fat tires. |
Shock | RS-DELUXE SELECT-C1, 190mmx45mm, iDebonAir+ Air spring, Maxima Plush dynamic suspension lubricant. |
RS-DELUXE SELECT-C1, 190mmx45mm, iDebonAir+ Air spring, Maxima Plush dynamic suspension lubricant. |
RS-DELUXE SELECT-C1, 190mmx45mm, iDebonAir+ Air spring, Maxima Plush dynamic suspension lubricant. |
Wheels | |||
Wheel | R33-1M Aluminum ring, 12G,36H,AV, double ring, black powder | R33-1M Aluminum ring,for 29×3″ tire, 12G,36H,AV, double ring, black powder | J73 Aluminum ring,12G,36H,AV, double ring, black powder |
Tire | MAXXIS M325, 27.5×3″, snow tire | MAXXIS, 29×3″, MTB tire | MAXXIS, 26×4.8″, snow tire |
Hub front | KT-M9CF, 12G36H Aluminum front disc brake, double bearing, ID15x150MM | KT-TWXF, 12G36H Aluminum front disc brake, double bearing, ID15x150MM | KT-M9CF, 12G36H Aluminum front disc brake, double bearing, ID15x150MM |
Drivetrain | |||
Shifter | SRAM RD X5 9S,9 speed, long cage, 1:1 drive ratio | SRAM RD X5 9S,9 speed, long cage, 1:1 drive ratio | SRAM RD X5 9S,9 speed, long cage, 1:1 drive ratio |
Crank arm | BAFANG CK B12.170.L/R,44T, 170mm length | BAFANG CK B12.170.L/R,44T, 170mm length | BAFANG CK B11.170.L/R,44T, 170mm length |
Chainring | BAFANG MM G520(CW G522.1A), anti-drop gear, 34T | BAFANG MM G510.1000(CW G510.1B), anti-drop gear, 40T | BAFANG MM G520(CW G522.1A),anti-drop gear, 40T, without chain cover |
Chain | KMC E10S, 10 speed | KMC E10S, 10 speed | KMC E10S, 10 speed |
Components | |||
Saddle | VELO VL-3628AF, Boron steel 160mm width | VELO VL-3628AF, Boron steel, 160mm width | VELO VL-3628AF, Boron steel, 160mm width |
Grips | VELO VLG-1909, plain gauge, Two-way, double ring | VELO VLG-1909, plain gauge, Two-way, double ring | VELO VLG-1909, plain gauge, Two-way, double ring |
Brakes | TEKTRO HD-E730,4-piston hydraulic disc, with power cut-off sensor | TEKTRO HD-E730,4-piston hydraulic disc, with power cut-off sensor | TEKTRO HD-E730,4-piston hydraulic disc, with power cut-off sensor |
Brake rotor | TEKTRO HD-E730, 3T, 203x2mm | TEKTRO HD-E730, 3T, 203x2mm | TEKTRO HD-E730, 3T, 203x2mm |
Weight | |||
Net Weight | 55LBS/25KG | 66LBS/30KG | 82.7LBS/37.5KG |
Weight Limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 220 pounds (100 kg). |
This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 220 pounds (100 kg). |
This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 220 pounds (100 kg). |
We’re offering also other electric bicycles, as you can see here. All bicycles are available and ready to be picked up from the Segway Maui store. All bicycles could be assembled, charged, and tested, be ready for your pickup, or sealed in a box originally from the factory. Your choice.
Weight | 86 lbs |
---|---|
Dimensions | 50 × 12 × 30 in |
MODEL | Falcon A, Falcon S, Falcon X |
COLOR | DARK BLUE, Military Green, Orange, Yellow |
FRAME SIZE | 17" FRAME, 19" FRAME |